	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kinect &#8211; TokSick</title>
	<atom:link href="https://www.toksick.com/tag/kinect/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.toksick.com</link>
	<description>Videos, Funny Pictures, Sports, Hot Babes, Beer, Celebrities</description>
	<lastBuildDate>Fri, 07 Jan 2011 05:07:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>How You Become The Controller</title>
		<link>https://www.toksick.com/2011/01/06/how-does-kinect-work/</link>
		
		<dc:creator><![CDATA[Yendi]]></dc:creator>
		<pubDate>Fri, 07 Jan 2011 04:58:44 +0000</pubDate>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[weird science]]></category>
		<category><![CDATA[how does Kinect work?]]></category>
		<category><![CDATA[how you become the controller]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[kinect controller]]></category>
		<category><![CDATA[skeletal pipeline tracking]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<guid isPermaLink="false">https://www.toksick.com/?p=7435</guid>

					<description><![CDATA[A very nicely written article explaining how you become the Xbox 360 Kinect controller. At the heart of the skeletal tracking pipeline is a CMOS infrared sensor which allows Kinect to perceive the world, regardless of ambient lighting conditions: Think of this as seeing the environment in a monochrome spectrum of black and white: black [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" src="http://nxeassets.xbox.com/shaxam/0201/d7/a2/d7a2ccbd-ba09-43c0-94de-6a7d0e2d89dd.JPG?v=1#ilm-1.JPG" height=406.92 width=475 alt="pinpoint" /><br />
A very <a href="http://www.xbox.com/en-US/Live/EngineeringBlog/122910-HowYouBecometheController" target="_blank">nicely written article</a> explaining how you become the Xbox 360 <a href="http://www.xbox.com/en-US/Live/EngineeringBlog/122910-HowYouBecometheController" target="_blank">Kinect controller</a>.</p>
<blockquote><p>At the heart of the skeletal tracking pipeline is a CMOS infrared sensor which allows Kinect to perceive the world, regardless of ambient lighting conditions:<br />
 Think of this as seeing the environment in a monochrome spectrum of black and white: black being infinitely far away and white being infinitely close. The shades of gray in between these two extremes correspond to a physical distance from the sensor. The sensor gathers each point in its field of view and forms it into a depth image that represents the world. A stream of these depth images is produced at a rate of 30 frames per second, creating a real-time 3-D representation of the environment. Another way to think of this is like those pinpoint impression toys that used to be all the rage. By pushing up with your hands (or your face if you were really adventurous), you could create a simple 3-D model of a piece of your body.</p></blockquote>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Kinect Connects!</title>
		<link>https://www.toksick.com/2010/11/18/kinect-connects/</link>
		
		<dc:creator><![CDATA[Yendi]]></dc:creator>
		<pubDate>Thu, 18 Nov 2010 06:25:20 +0000</pubDate>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Geeks & Freaks]]></category>
		<category><![CDATA[Vices]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox Kinect]]></category>
		<guid isPermaLink="false">https://www.toksick.com/?p=7096</guid>

					<description><![CDATA[The Xbox Kinect sold 1 million units within the first 10 days of the release, and, at this rate, is expected to sell around 5 million units by the end of the year! Snap yours up now before they are gone.]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.examiner.com/girl-gamer-in-phoenix/kinect-sales-hit-one-million" target="_blank">The Xbox Kinect</a> sold 1 million units within the first 10 days of the release, and, at this rate, is expected to sell around 5 million units by the end of the year! Snap yours up now before they are gone.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.toksick.com @ 2026-07-09 13:37:30 by W3 Total Cache
-->